Our Products
We will continue to improve our own strength and service level to provide global customers with better quality, more effcient and environmentally friendly metal materials.
Apply for Best Quotation
‹

›
‹






›
Due to its high strength and good plasticity, A283 steel plate exhibits excellent work hardening properties during cold forming. This means that after repeated cold working deformation, the steel plate can still maintain good strength and hardness, while its ductility and toughness have also been improved. In addition, due to its good welding performance, the plates are easy to weld into parts of various shapes and sizes, and the welding quality is stable and reliable. A283 steel plates are widely used in the manufacturing of various mechanical parts, such as bolts, nuts, pins and other standard parts as well as various non-standard mechanical parts. In addition, they are also used in the manufacture of building structural materials, such as steel bars, steel pipes, steel plates, etc..
Product Parameters
Product Name | A283/Q195 Cold Rolled Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered Or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
A283 | C max. | Mn max. | P max. | S max. | Si (Greater1 inch, less than 1/2 inch) | Si (Greater1/2 inch) | Cu min. |
Grade A | 0.14 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15-0.40 | 0.20 |
Grade B | 0.17 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15-0.40 | 0.20 |
Grade C | 0.24 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15-0.40 | 0.20 |
Grade D | 0.27 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15-0.40 | 0.20 |
Mechanical Properties
A283 | Tensile Strength | Yield Strength min. | Elongation Rate 8 Inches | Elongation Rate 2 Inches | ||
Grade A | 45000-60000 psi | 310-415 MPa | 24000 psi | 165 MPa | 27% min. | 30% min. |
Grade B | 50000-65000 psi | 345-450 MPa | 27000 psi | 185 MPa | 25% min. | 28% min. |
Grade C | 55000-75000 psi | 380-515 MPa | 30000 psi | 205 MPa | 22% min. | 25% min. |
Grade D | 60000-80000 psi | 415-550 MPa | 33000 psi | 230 MPa | 20% min. | 23% min. |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.80 g/cc | 0.282 lb/in³ |

Related Products








































Get A Free Quote
Leave a Message
Thank you for your interest in our products. "*" Indicates the Fields are Mandatory




















