Our Products
We will continue to improve our own strength and service level to provide global customers with better quality, more effcient and environmentally friendly metal materials.
Apply for Best Quotation
‹

›
‹





›
| All specifications products can be customized according to customer requirements | |||||
| Product Name | Rebar Steel Iron Rod deformed bar | ||||
| Material | Q195, Q235, Q345; ASTM A53 GrA,GrB; STKM11,ST37,ST52, 16Mn,etc.or customer required | ||||
| Size | 6mm,8mm,10mm, 12mm, 13mm, 14mm, 16mm, 20mm, 22mm, 25mm, 30mm, 32mm, 40mm,50mm,or customer required | ||||
| Length | 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual reques | ||||
| Standard&Grade | BS4449-2005,GB1449.2-2007,JIS G3112-2004, ASTM A615-A615M-04a | ||||
| Grade A, Grade B, Grade C | |||||
| BS4449 460B 500B 500C | |||||
| AS/NZS 4671 500N | |||||
| Section Shape | Spiral Shap,Herringbone Shap,Crescent Shap | ||||
| Technique | Hot rolling and cold rolling | ||||
| Packing | Bundle, or with all kinds of colors PVC or as your requirements | ||||
| Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. | ||||
| Surface Treatment | 1. Galvanized2. PVC,Black and color painting3. Transparent oil,anti-rust oil4. According to clients requirement | ||||
| Delivery Time | Usually within 7 days,Arrange the delivery time according to the quantity | ||||
| Application | Rebar is widely used in building, bridge, road and other civil engineering construction. From highway, railway, bridge, culvert, tunnel, flood control, dam and other public facilities, to the building foundation, beams, columns, walls, plates, screw steel are indispensable structural materials. | ||||
| Size(mm) | Base Diameter(mm) | Transverse Rib Height(mm) | Longitudinal Rib Height(mm) | Transverse Rib Spacing(mm) | Unit Weight(kg/m) |
| 6 | 5.8±0.3 | 0.6±0.3 | ≤0.8 | 4±0.5 | 0.222 |
| 8 | 7.7±0.4 | 0.8±0.3 | ≤1.1 | 5.5±0.5 | 0.395 |
| 10 | 9.6±0.4 | 1±0.4 | ≤1.3 | 7±0.5 | 0.617 |
| 12 | 11.5±0.4 | 1.2±0.4 | ≤1.6 | 8±0.5 | 0.888 |
| 14 | 13.4±0.4 | 1.4±0.4 | ≤1.8 | 9±0.5 | 1.21 |
| 16 | 15.4±0.4 | 1.5±0.5 | ≤1.9 | 10±0.5 | 1.58 |
| 18 | 17.3±0.4 | 1.6±0.5 | ≤2 | 10±0.5 | 2.00 |
| 20 | 19.3±0.5 | 1.7±0.5 | ≤2.1 | 10±0.8 | 2.47 |
| 22 | 21.3±0.5 | 1.9±0.6 | ≤2.4 | 10.5±0.8 | 2.98 |
| 25 | 24.2±0.5 | 2.1±0.6 | ≤2.6 | 12.5±0.8 | 3.85 |
| 28 | 27.2±0.6 | 2.2±0.6 | ≤2.7 | 12.5±1.0 | 4.83 |
| 32 | 31±0.6 | 2.4±0.7 | ≤3 | 14±1.0 | 6.31 |
| 36 | 35±0.6 | 2.6±0.8 | ≤3.2 | 15±1.0 | 7.99 |

Related Products








































Get A Free Quote
Leave a Message
Thank you for your interest in our products. "*" Indicates the Fields are Mandatory




















